



bUTYL SELF ADHERED VAPOR BARRIER
Block-Aide Wall NP is a self-adhered vapor barrier membrane that combines a durable tri-laminated
polyethylene reinforced facer with an advanced butyl rubber adhesive to create a superior performing non-permeable wall vapor barrier with signifcantly increased adhesion performance.
Block-Aide Wall NP is designed to be self-adhered directly to a properly prepared wall assembly and will adhere to most substrates without primer; steel, gypsum, cement board, primed concrete, OSB, or plywood. Its main function is to serve as a full coverage vapor barrier for up to 180 days exposure.
Block-Aide Wall NP offers a high tack butyl adhesive with thermal stability up to 260°F (126.7°C). The butyl adhesive formulation is also very effective in cold weather application down to 14°F(-10°C). The membrane is self-sealing around mechanical fasteners and passes ASTM D1970 for lap seam and nail seal-ability. The facer is reinforced with a HDPE woven scrim.
SPECIFICATIONS | Block- Aide Wall |
---|---|
Roll Size ( Gross) | 2.25 square ( 225sqft) |
Roll lenght X width/ Roll hieght | 75ft x 36″ |
UV RESISTANCE ASTM G154 | 180 days |
WARRANTY | 10 Year Warranty |
Test and Standard | Block- Aide wall |
---|---|
Roll Size ( Gross) | 2.25 square (500 sqft) |
Roll Length x Width / Roll weight | 75ft x 36in /86lb (17 kg) |
UV Resistance ( ASTM G154) | 180 days |
Tensile strength MD/CD (ASTM D1970) | 80 lbf/in 75 lbf/in |
Elongation MD/CD (ASTM D1970) | >30% |
Tear strength MD/CD (ASTM D1970) | 120 lbf / 115 lbf |
Adhesion to plywood @75°F /@40°F (ASTM D1970) | 75 lbf/ft / 65 lbf/ft |
Adhesion to metal @75°F /@40°F (ASTM D1970) | 85 lbf/ft / 80 lbf/ft |
Adhesion to gypsum @75°F /@40°F (ASTM D1970) | 70 lbf/ft / 65 lbf/ft |
Lap Adhesion (ASTM D1876) | 75 lbf/ft |
Lap & Nail Sealability ASTM D1970) | Pass |
Water shower exposure (ASTM D4869) | Pass |
Permeability (ASTM E96) | <0.03 Perms |
Water absorption (ASTM D5147) | <0.1% |
Air Permeability (ASTM E2178) | <0.001 L/S.m2 |
Nominal Thickness(ASTM D1970) | 31 mils |
Low Temperature Flexibility (ASTM D5147) | -58 °F (-50 °C) |
The Data shown above is based on the test averages and independent test reports. There can be a +/-10% variation in the individual test results. This report should not be considered as a warranty for the manufacturer. The manufacturer is not responsible for the misrepresentation or misinterpretation of the data by the reader. Please find out more about the product by calling 1-844-353-9839 or visit www.ftsyn.com